Sat 10/22/2016: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 43 3 15.561 10.27
Polebending 47 3 34.808 21.634
Flags 31 0 18.97 9.115
Keyhole 23 3 12.675 7.618
Barrels 44 7 20.947 14.783
Team Event Details
Event Runs Count Average Time Fast Time
2 Man 3 Barrel 3 22.406 18.71
Team Polebending 2 102.48 96.785
2 Man Birangle 9 31.099 23.984
Team Flags 2 96.01 72.52
Bareback Relay 2 74.486 62.564

Classification Details

Horse Name Rider Name Event Class
Fiona Fallon Hanson Polebending C
Tess Sandy Neely Polebending B
Griz Chris Bruns Keyhole C
Parker Jennifer Jones Keyhole C
Parker Jennifer Jones Figure 8 C