Sun 10/17/2021: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Team Event Details
| Event | Runs Count | Average Time | Fast Time |
|---|---|---|---|
| Team Baton | 1 | 49.123 | 49.123 |
| 2 Man Birangle | 15 | 36.629 | 25.886 |
| Team Polebending | 3 | 118.39 | 117.67 |
| Team Flags | 2 | 85.718 | 67.078 |
| 2 Man 3 Barrel | 4 | 49.474 | 27.675 |
Classification Details
| Horse Name | Rider Name | Event | Class |
|---|---|---|---|
| Dakota | Brandi Olson | Barrels | B |
| Fancy | Bailey Cline | Polebending | C |
- Date Entered 11/1/2021
- Classifications As of 10/15/2021