Sat 5/20/2017: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 44 3 13.839 10.163
Barrels 51 2 19.899 14.517
Polebending 49 4 31.588 21.013
Flags 31 2 14.821 8.763
Keyhole 29 5 10.2 7.297
Team Event Details
Event Runs Count Average Time Fast Time
2 Man Birangle 9 31.637 24.347
Team Polebending 1 98.084 98.084
2 Man 3 Barrel 2 51.214 50.93
Team Flags 1 53.525 53.525
Rescue Race 1 15.17 15.17

Classification Details

Horse Name Rider Name Event Class
Cool N Famous Sharon Gow Barrels C
Cool N Famous Sharon Gow Polebending C
Wally Chris Bruns Figure 8 C
Nitro Jennifer Jones Figure 8 C